Time for another dividend income update! Just like last month, I received 7 Dividend Paychecks in October from my dividend portfolio.
Here are the 7 paychecks I got in October 2021!
Company | Ticker Symbol | Dividend Payout |
---|---|---|
PIMCO Dynamic Credit and Mortgage Income Fund | PCI | $2.61 |
Global Net Lease | GNL | $31.20 |
Lument Finance Trust | LFT | $2.25 |
Main Street Capital | MAIN | $1.05 |
Realty Income | O | $2.60 |
Stag Industrial | STAG | $4.35 |
Gladstone Commercial Corporation | GOOD | $5.89 |
TOTAL: | $49.95 |
Monthly & Quarterly Comparisons
PREVIOUS QUARTER
July Dividends: $57.38
October Dividends: $49.95
RESULTS: 🔽 Down by $7.43
Ticker Symbol | July Dividends | October Dividends | Change |
---|---|---|---|
PCI | $2.44 | $2.61 | +$0.17 |
AGNC | $1.56 | – | closed position |
GNL | $31.20 | $31.20 | – |
LFT | $2.25 | $2.25 | – |
MAIN | – | $1.05 | +$1.05 |
O | $2.59 | $2.60 | – |
STAG | $4.35 | $4.35 | – |
GOOD | $5.63 | $5.89 | +$0.26 |
PREVIOUS MONTH
September Dividends: $18.25
October Dividends: $49.95
RESULTS: 🔼 Up by $31.70
Ticker Symbol | September Dividends | October Dividends | Change |
---|---|---|---|
PCI | $2.61 | $2.61 | – |
AGNC | $1.56 | – | closed position |
GNL | – | $31.20 | +$31.20 |
LFT | – | $2.25 | +$2.25 |
MAIN | $0.82 | $1.05 | +$0.23 |
O | $2.59 | $2.60 | +$0.01 |
STAG | $4.35 | $4.35 | – |
GOOD | $5.63 | $5.89 | +$0.26 |
Buys & Sells for October
BUY 🔼
Date | Ticker Symbol | # of Shares | Market Price | Cost |
---|---|---|---|---|
10/20/2021 | MAIN | 2 | $43.55 | $87.10 |
10/20/2021 | GOOD | 2 | $22.00 | $44 |
TOTAL SHARES: | 4 | TOTAL COST: | $131.10 |
SELL 🔽
Date | Ticker Symbol | # of Shares | Market Price | Gain |
---|---|---|---|---|
– | – | – | – | – |
TOTAL SHARES: | – | TOTAL GAIN: | – |
Conclusion
The start of each quarter is always great month for dividends for me because I get the biggest paychecks compared to other months.
While October fell compared to previous quarters, I’m not too worried about it. The loss of dividends from AGNC and NRZ contributed to that drop, but my focus now is to grow the dividends for December.
I’m thinking of starting to add again to my REIT stocks, as reflected on my GOOD purchase, because they offer more monthly dividends, which I can use to reinvest more frequently.
For November, I will have to make conscious purchases since I’m only investing $100 a month and the dividends I get. It’s a very small amount, but every amount helps because it compounds.