Time for another dividend income update! Let’s look at the 7 Dividend Paychecks I got for September 2021.
Here are the 7 paychecks I got in September 2021!
Company | Ticker Symbol | Dividend Payout |
---|---|---|
PIMCO Dynamic Credit and Mortgage Income Fund | PCI | $2.61 |
AGNC Investment Corporation | AGNC | $1.80 |
Main Street Capital | MAIN | $0.82 |
Realty Income | O | $2.59 |
Stag Industrial | STAG | $4.35 |
Schwab US REIT ETF | SCHH | $0.45 |
Gladstone Commercial Corporation | GOOD | $5.63 |
TOTAL: | $18.25 |
Monthly & Quarterly Comparisons
PREVIOUS QUARTER
June Dividends: $17.93
September Dividends: $18.25
RESULTS: 🔼 Up by $0.32
Ticker Symbol | June Dividends | September Dividends | Change |
---|---|---|---|
PCI | $2.44 | $2.61 | +$0.17 |
AGNC | $1.56 | $1.80 | +$0.24 |
MAIN | – | $0.82 | no previous dividends |
O | $2.59 | $2.59 | – |
STAG | $4.35 | $4.35 | – |
SCHH | $0.41 | $0.45 | +$0.04 |
GOOD | $5.63 | $5.63 | – |
PREVIOUS MONTH
August Dividends: $34.91
September Dividends: $18.25
RESULTS: 🔽 Down by $16.66
Ticker Symbol | August Dividends | September Dividends | Change |
---|---|---|---|
PCI | $2.61 | $2.61 | – |
AGNC | $1.80 | $1.80 | – |
MAIN | $0.13 | $0.82 | +$0.69 |
O | $2.59 | $2.59 | – |
STAG | $4.35 | $4.35 | – |
SCHH | – | $0.45 | no previous dividends |
GOOD | $5.63 | $5.63 | – |
Buys & Sells for August
BUY 🔼
Date | Ticker Symbol | # of Shares | Market Price | Cost |
---|---|---|---|---|
9/10/2021 | ABR | 10 | $18.15 | $181.50 |
9/10/2021 | EPD | 3 | $22.28 | $66.84 |
9/20/2021 | PCI | 5 | $20.95 | $104.75 |
9/20/2021 | ABBV | 1 | $106.45 | $106.45 |
9/20/2021 | EPD | 6 | $21.57 | $129.42 |
9/20/2021 | MAIN | 1 | $40.73 | $40.73 |
9/21/2021 | NYCB | 9 | $12.46 | $112.14 |
TOTAL SHARES: | 35 | TOTAL COST: | $741.83 |
SELL 🔽
Date | Ticker Symbol | # of Shares | Market Price | Gain |
---|---|---|---|---|
9/10/2021 | NRZ | 35 | $10.93 | $382.55 |
9/10/2021 | AGNC | 15 | $16.03 | $240.45 |
TOTAL SHARES: | 50 | TOTAL GAIN: | $623 |
Conclusion
I like how September is doing great for me in terms of dividends. Compared to last month, it is smaller by more than $20. This month still has a long way to go to catch up on my two previous months. But I’m gonna get there.
Compared to last quarter, this month did a lot better even though the gain was just $0.32. That may be small but if I stay consistent on adding more to my portfolio and reinvesting my dividends, this month will grow for sure.
For October, the selling will slowdown since I see no positions that I need to close. This means that my buying spree will also slowdown due to lack of funds. Because of that, I will have to carefully select which one I would buy for October.
Since the quarter for September is the lowest performer in my portfolio, I will have to find a quarterly stock that pays in September, or in the next case, December, in order to get it to the same levels as my other months.