Time for another dividend income update! I received 10 Dividend Paychecks in November from my dividend portfolio.
Here are the 10 paychecks I got in November 2021!
Company | Ticker Symbol | Dividend Payout |
---|---|---|
AT&T | T | $15.60 |
PIMCO Dynamic Credit and Mortgage Income Fund | PCI | $3.48 |
Enterprise Products Partners | EPD | $9.00 |
Abbvie | ABBV | $3.90 |
Main Street Capital | MAIN | $1.47 |
Realty Income | O | $2.60 |
Stag Industrial | STAG | $4.35 |
New York Community Bancorp | NYCB | $2.72 |
Arbor Realty Trust | ABR | $3.60 |
Gladstone Commercial Corporation | GOOD | $5.89 |
TOTAL: | $52.61 |
Monthly & Quarterly Comparisons
PREVIOUS QUARTER
August Dividends: $34.91
November Dividends: $52.61
RESULTS: 🔼 Up by $17.70
Ticker Symbol | August Dividends | November Dividends | Change |
---|---|---|---|
T | $15.60 | $15.60 | – |
PCI | $2.44 | $3.48 | +$1.04 |
EPD | $1.35 | $9.00 | +$7.65 |
ABBV | – | $3.90 | +$3.90 |
MAIN | $0.13 | $1.05 | +$1.34 |
O | $2.59 | $2.60 | +$0.01 |
STAG | $4.35 | $4.35 | – |
NYCB | $0.85 | $2.72 | +$1.87 |
ABR | – | $3.60 | +$3.60 |
GOOD | $5.63 | $5.89 | +$0.26 |
PREVIOUS MONTH
October Dividends: $49.95
November Dividends: $52.61
RESULTS: 🔼 Up by $2.66
Ticker Symbol | October Dividends | November Dividends | Change |
---|---|---|---|
T | – | $15.60 | no dividends |
PCI | $2.61 | $3.48 | +$0.87 |
EPD | – | $9.00 | no dividends |
ABBV | – | $3.90 | no dividends |
MAIN | $1.05 | $1.47 | +$0.42 |
O | $2.60 | $2.60 | +$0.01 |
STAG | $4.35 | $4.35 | – |
NYCB | $0.85 | $2.72 | +$1.87 |
ABR | – | $3.60 | +$3.60 |
GOOD | $5.89 | $5.89 | – |
Buys & Sells for November
BUY 🔼
Date | Ticker Symbol | # of Shares | Market Price | Cost |
---|---|---|---|---|
11/12/2021 | STOR | 1 | $34.38 | $34.38 |
11/19/2021 | STOR | 1 | $33.70 | $33.70 |
11/22/2021 | SCHH | 1 | $49.74 | $49.74 |
11/24/2021 | STOR | 1 | $34.10 | $34.10 |
TOTAL SHARES: | 4 | TOTAL COST: | $151.92 |
SELL 🔽
Date | Ticker Symbol | # of Shares | Market Price | Gain |
---|---|---|---|---|
– | – | – | – | – |
TOTAL SHARES: | – | TOTAL GAIN: | – |
Conclusion
This market has been crazy bearish. And I wouldn’t be surprised if other investors’ portfolios have lost value too. But one thing that everyone of us needs to understand though is that the market is always moving in a cycle.
Meaning that if you take a look at it on a bigger point of view, there are times where the market goes down, and then recovers, and then hits a new all time high.
Long term investors always end up winning because they’re not primarily too concerned about price fluctuations. That’s what I’m working on becoming – a better long-term investor.
As for my portfolio, I’m not going to sweat too much of the volatility. I’ll continue to invest consistently on stock that offer generous dividends, and roll it month after month.
I plan to increase my REIT holdings for 2022, so I can take advantage of dividends. My core plays are going to be STAG, O, STOR, and maybe even ABR. I’m thinking of getting REITs to about 30-40% of my portfolio.
Rates, as far as I know, are increasing right now, so REIT stocks will feel something.
If it’s a bad impact, such as more sell-off, then that’s a buying opportunity for me. I’ll scoop up more REIT shares and get more dividends. If REITs perform well and they become overvalued, then I will increase my shares in other sectors.
It’s just pretty much a game of balance. The main goal is to increase the dividends I get each month. And the first milestone I’m aiming for is $100/mo in dividends.