In July, I got 9 paychecks from my dividend portfolio and it’s time to look at who paid me and how much I got.
Here are the 9 paychecks I got in July 2021!
Company | Ticker Symbol | Dividend Payout |
---|---|---|
PIMCO Dynamic Credit and Mortgage Income Fund | PCI | $2.61 |
AGNC Investment Corporation | AGNC | $1.80 |
Global Net Lease | GNL | $31.20 |
Lument Finance Trust Inc | LFT | $2.25 |
Realty Income | O | $2.59 |
Stag Industrial | STAG | $4.35 |
Gladstone Commercial Corporation | GOOD | $5.63 |
Gladstone Land Corporataion | LAND | $0.95 |
New Residential | NRZ | $6.00 |
TOTAL: | $57.38 |
Monthly & Quarterly Comparisons
PREVIOUS QUARTER
April Dividends: $54.12
July Dividends: $57.38
RESULTS: 🔼 Up by $3.26
Ticker Symbol | April Dividends | July Dividends | Change |
---|---|---|---|
PCI | $2.44 | $2.61 | +$0.17 |
AGNC | $1.56 | $1.80 | +$0.24 |
GNL | $31.20 | $31.20 | – |
LFT | – | $2.25 | no previous dividends |
O | $2.59 | $2.59 | – |
STAG | $4.35 | $4.35 | – |
GOOD | $5.63 | $5.63 | – |
LAND | $0.95 | $0.95 | – |
NRZ | $5.40 | $6.00 | +$0.60 |
PREVIOUS MONTH
June Dividends: $17.93
July Dividends: $57.38
RESULTS: 🔼 Up by $39.45
Ticker Symbol | June Dividends | July Dividends | Change |
---|---|---|---|
PCI | $2.44 | $2.61 | +$0.17 |
AGNC | $1.56 | $1.80 | +$0.24 |
GNL | – | $31.20 | no previous dividends |
LFT | $2.25 | $2.25 | no previous dividends |
O | $2.59 | $2.59 | – |
STAG | $4.35 | $4.35 | – |
GOOD | $5.63 | $5.63 | – |
LAND | $0.95 | $0.95 | – |
NRZ | – | $6.00 | no previous dividends |
Buys & Sells for July
BUY 🔼
Date | Ticker Symbol | # of Shares | Market Price | Cost |
---|---|---|---|---|
7/15/2021 | EPD | 0.48 | $24.12 | $11.5776 |
7/16/2021 | EPD | 0.52 | $24.10 | $12.532 |
7/16/2021 | MAIN | 0.65 | $41.44 | $26.936 |
7/20/2021 | NRZ | 5 | $9.51 | $47.55 |
7/20/2021 | EPD | 2 | $23.74 | $47.48 |
TOTAL SHARES: | 8.65 | TOTAL COST: | $146.0756 |
SELL 🔽
No sells were initiated during this month!
Conclusion
July hitting bigger dividends is not a surprising thing since the past quarters would hit bigger dividends compared to other months.
It’s a comforting thing to see my dividends increasing and that I’m constantly learning about dividend stocks. Having a portfolio that you can grow passively is a great way to build wealth and prepare myself for the future.
One thing that I’d love to point out though is that I’m planning to diversify my portfolio now, as I’ve mentioned in my previous article, in order to protect my portfolio from big swings in a particular sector.
While I will be keeping my best performing REITs, I’m looking to invest more in different stocks from other sectors.
I recently invested in EPD so I’m exposed to some Energy stocks. MAIN exposed me to BDCs and the financial sector. And I’m thinking it over if I should add Shaw Communications or Verizon to my communications stocks.
There are more dividend payers out there, so I just need to do more research and look for those that will do good for my portfolio.